Weight | 9.4 kg |
---|---|
Dimensions | L 7.8 x W 111.1 x H 70.5 (cm) |
Promo | with FREE 16″ Stand Fan (099896176101), with FREE Devant SWS-01 Gray Soundwave Speaker (127096176356) |
SMART FUNCTIONS | |
Operating System | webOS |
Browser | Browser |
App Store | Content Store |
Voice Command | ThinQ Voice Command |
Video Streaming | Prime Video, HBO Go |
Netflix | √ |
YouTube | √ |
Disney+ | √ |
VIU | √ |
iflix | √ |
WeTV | √ |
Iwant TFC | √ |
Deezer | √ |
RECEPTION | |
Built-in ISDB-T | √ |
TV System | PAL/NTSC |
SAP/MTS | √ |
VIDEO | |
Display Resolution | Ultra HD 3840×2160 |
HDR10 | √ |
Ultra Smooth Motion (MEMC) | √ |
Auto Low Latency Mode (ALLM) | √ |
Vivid Motion | 60Hz |
Dynamic Contrast Ratio | 3,000,000:1 |
Aspect Ratio | 16:9 |
Brightness | 500 cd/m2 |
Viewing Angle (H/V) | 1780/1780 |
Response Time | 8ms |
Digital Comb Filter | √ |
AUDIO | |
Dolby Digital | √ |
Dolby Digital Plus | √ |
Audio System | M/N |
Equalizer | √ |
Surround Sound System | √ |
Audio Power Input | 12Wx2 |
CONNECTIVITY | |
Screen Sharing | √ |
DLNA / Content Sharing | √ |
Casting | √ |
WiFi/LAN | √ |
Bluetooth | √ |
USB 2.0 | JPEG, MP3, MKV x2 |
HDMI INPUT | x2 (2.0) , x1 (2.1) |
Audio Return Channel (ARC) | √ |
Audio Return Channel (eARC) | √ |
Antenna Input | x1 (NTSC) |
Composite Audio / Video Input | x1 |
SPDIF | x1 (Optical) |
Earphone Output | x1 |
OTHER FEATURES | |
Invisible Speakers | √ |
OSD Multi-Language | √ |
Zoom | √ |
Sleep Timer 120 mins | √ |
GENERAL | |
Power Requirement | 100-240V 50/60Hz AC |
Power Consumption | 120W |
Standby Power Consumption | ≤0.5W |
Warranty | 1-year on Parts & Service |
There are no reviews yet.