KEY FEATURES | |
Number of Cavities | 1 |
Main Cavity Oven Typr | Gas |
Door Opening Type | Drop-down |
Colour | Black |
Hob Type | Gas |
Burner Configuration | 4 Gas Burner |
High-efficient Gas | √ |
HOB FEATURES | |
Hob Type | Gas |
Burner Configuration | 4 Gas Burners |
High-efficient Gas Burners | √ |
Burner Plate Design | Metal |
Ignition Type | Push-button Ignition |
Front-left Zone | 2.9 kW |
Rear-left Zone | 2 kW |
Front-right Zone | 1 kW |
Rear-right Zone | 2 kW |
Pan Supports | Enamel |
Number of Gas Burners | 4 |
TECHNOLOGIES | |
Grill Type | Gas Grill |
High-efficient Gas Burners | √ |
DISPLAY | |
Type of Illumination | Halogen Illumination |
Number of Cavities | 1 |
Number of Shelf Levels | 5 Levels |
Cavity Colour | Black Enamel |
Door Opening Type | Drop-down |
Bottom Compartment Type | Flap |
Lid Design | Metal |
PERFORMANCE & CONSUMPTION | |
Main Cavity Heat source | Gas |
Installed Gas Type | LPG |
Total Gas Power | 10400 W |
Total Electric Power | 20 W |
Voltage | 220 – 240 V |
Frequency | 60 Hz |
Plug | √ |
WARRANTY | 1-year on Parts & Service |
There are no reviews yet.